Calendar

Burton Squash

FixtureHomeAwayPoints
17/09/24 Leicester Squash 7 - 12 Burton Squash 17
24/09/24 Burton Squash 12 - 6 David Lloyd 17
01/10/24 Cleaver 10 - 11 Burton Squash 16
08/10/24 Burton Squash 12 - 8 Loughborough Students 17
15/10/24 Market Harborough 1 3 - 12 Burton Squash 17
29/10/24 Burton Squash 7 - 11 Hinckley Squash 7
12/11/24 Burton Squash 15 - 3 Market Harborough 2 20
19/11/24 Rugby Stags 12 - 8 Burton Squash 8
26/11/24 Burton Squash 9 - 10 Charnwood 14
10/12/24 Leicestershire Tennis 4 - 14 Burton Squash 19
21/01/25 Burton Squash Leicester Squash 0
28/01/25 David Lloyd Burton Squash 0
04/02/25 Burton Squash Cleaver 0
11/02/25 Loughborough Students Burton Squash 0
25/02/25 Burton Squash Market Harborough 1 0
04/03/25 Hinckley Squash Burton Squash 0
18/03/25 Market Harborough 2 Burton Squash 0
25/03/25 Burton Squash Rugby Stags 0
01/04/25 Charnwood Burton Squash 0
15/04/25 Burton Squash Leicestershire Tennis 0